Part of the Equipment Comparison series:

Backhoe Comparison 2026: JCB vs Cat vs Kubota (Which One Pays for Itself?)

Published April 24, 2026

JCB 3CX (Mid-Size Backhoe)

Cat 432F2 (Caterpillar Backhoe)

Kubota U35-4 (Compact Backhoe)

5-Year Cost Comparison (2,000 hrs/year)

Item JCB 3CX Cat 432F2 Kubota U35
New price $85,000 $75,000 $50,000
Fuel (10K hrs @ $1/L) $70,000 $65,000 $55,000
Maintenance & parts $18,000 $15,000 $12,000
Resale (55% of new) -$46,750 -$41,250 -$22,500
Net 5-year cost $126,250 $113,750 $94,500
Cost per hour $12.63 $11.38 $9.45

The Verdict

Related Reading