| Material | Lbs/Cubic Yard | Tons/Cubic Yard | Notes |
|---|---|---|---|
| Topsoil | 2,000-2,200 | 1.0-1.1 | Varies by moisture |
| Clay (loose) | 2,200-2,400 | 1.1-1.2 | Heavier than sand |
| Sand | 2,600-2,900 | 1.3-1.5 | Depends on moisture |
| Gravel | 2,700-3,000 | 1.4-1.5 | Limestone based |
| Rock (crushed) | 3,000-3,500 | 1.5-1.8 | Heaviest common material |
Truck weight limit: Most dump trucks: 15-20 tons payload
Example: 15-ton truck ÷ 1.5 tons/cy (gravel) = 10 cubic yards per load
When estimating material movement, remember: heavier materials = fewer cubic yards per truck load.